Basic Information
Created | 1996-10-30 |
Updated | 2021-08-29 |
Expires | 2022-10-29 |
Registrar | eNom, LLC |
Alexa Rank | 99999999 |
Backlinks | 155 |
Semrush Rank | 39397691 |
Domain Authority | 13/100 |
Pageviews | 11/ Day |
Worth | 21.9 |
Backlink Metrics
Backlinks | 155 | Total number of backlinks |
Domains | 49 | Total number of unique domains |
URLs | 132 | Total number of unique urls |
IPs | 69 | Total number of unique IPs |
IPs C class | 59 | Total number of unique c class IPs |
Follow | 132 | Total number of backlinks with follow attribute |
No follow | 23 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 144 | Total number of text backlinks |
Image Backlinks | 12 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 39397691 | Rank based on keywords, cost and organic traffic |
Keywords | 2 | Number of keywords in top 20 Google SERP |
Organic Traffic | 0 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |