website information
Created | 2018-06-08 |
Updated | 2020-10-18 |
Expires | 2022-06-08 |
Owner | REDACTED FOR PRIVACY |
Registrar | Namecheap Inc. |
Alexa Rank | 328620 |
Backlinks | 18753 |
Semrush Rank | 166251 |
Domain Authority | 38/100 |
Pageviews | 3.35K/ Day |
Worth | 7.33K |
Backlink Metrics
Backlinks | 18753 | Total number of backlinks |
Domains | 800 | Total number of unique domains |
URLs | 14269 | Total number of unique urls |
IPs | 1104 | Total number of unique IPs |
IPs C class | 818 | Total number of unique c class IPs |
Follow | 11102 | Total number of backlinks with follow attribute |
No follow | 7593 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 18409 | Total number of text backlinks |
Image Backlinks | 275 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 166251 | Rank based on keywords, cost and organic traffic |
Keywords | 1305 | Number of keywords in top 20 Google SERP |
Organic Traffic | 11314 | Number of visitors coming from top 20 search results |
Cost (in USD) | 16820$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |