website information
Created | 2019-01-03 |
Updated | 2019-12-24 |
Expires | 2029-01-03 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 6712968 |
Backlinks | 705 |
Semrush Rank | 440684 |
Domain Authority | 23/100 |
Pageviews | 163/ Day |
Worth | 357.7 |
Backlink Metrics
Backlinks | 705 | Total number of backlinks |
Domains | 190 | Total number of unique domains |
URLs | 519 | Total number of unique urls |
IPs | 154 | Total number of unique IPs |
IPs C class | 131 | Total number of unique c class IPs |
Follow | 149 | Total number of backlinks with follow attribute |
No follow | 558 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 620 | Total number of text backlinks |
Image Backlinks | 73 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 440684 | Rank based on keywords, cost and organic traffic |
Keywords | 1217 | Number of keywords in top 20 Google SERP |
Organic Traffic | 2956 | Number of visitors coming from top 20 search results |
Cost (in USD) | 31814$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 11 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 142 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 2066$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |