website information
Created | 2015-04-07 |
Updated | 2022-05-22 |
Expires | 2023-04-07 |
Owner | REDACTED FOR PRIVACY |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 245594 |
Backlinks | 403114 |
Semrush Rank | 12948 |
Domain Authority | 52/100 |
Pageviews | 4.48K/ Day |
Worth | 9.8K |
Backlink Metrics
Backlinks | 403114 | Total number of backlinks |
Domains | 8042 | Total number of unique domains |
URLs | 65772 | Total number of unique urls |
IPs | 3091 | Total number of unique IPs |
IPs C class | 1524 | Total number of unique c class IPs |
Follow | 392461 | Total number of backlinks with follow attribute |
No follow | 10496 | Total number of backlinks with nofollow attribute |
Sponsored | 3 | Total number of sponsored backlinks |
Text Backlinks | 45196 | Total number of text backlinks |
Image Backlinks | 365230 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 12948 | Rank based on keywords, cost and organic traffic |
Keywords | 183917 | Number of keywords in top 20 Google SERP |
Organic Traffic | 217463 | Number of visitors coming from top 20 search results |
Cost (in USD) | 23624$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |