Basic Information
Created | 2012-05-15 |
Updated | 2021-05-08 |
Expires | 2022-05-15 |
Owner | Whois Privacy |
Registrar | EuroDNS S.A. |
Alexa Rank | 22117 |
Backlinks | 1079586 |
Semrush Rank | 175447 |
Domain Authority | 38/100 |
Pageviews | 49.74K/ Day |
Worth | 108.92K |
Backlink Metrics
Backlinks | 1079586 | Total number of backlinks |
Domains | 4427 | Total number of unique domains |
URLs | 928270 | Total number of unique urls |
IPs | 2511 | Total number of unique IPs |
IPs C class | 1233 | Total number of unique c class IPs |
Follow | 1054915 | Total number of backlinks with follow attribute |
No follow | 23925 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 121376 | Total number of text backlinks |
Image Backlinks | 1008303 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 175447 | Rank based on keywords, cost and organic traffic |
Keywords | 22693 | Number of keywords in top 20 Google SERP |
Organic Traffic | 11273 | Number of visitors coming from top 20 search results |
Cost (in USD) | 5632$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 11 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 14 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation) |