website information
Created | 2019-01-30 |
Updated | 2022-01-31 |
Expires | 2023-01-30 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 2641658 |
Backlinks | 3112 |
Semrush Rank | 73638 |
Domain Authority | 38/100 |
Pageviews | 416/ Day |
Worth | 912.5 |
Backlink Metrics
Backlinks | 3112 | Total number of backlinks |
Domains | 461 | Total number of unique domains |
URLs | 2092 | Total number of unique urls |
IPs | 455 | Total number of unique IPs |
IPs C class | 252 | Total number of unique c class IPs |
Follow | 433 | Total number of backlinks with follow attribute |
No follow | 2694 | Total number of backlinks with nofollow attribute |
Sponsored | 2 | Total number of sponsored backlinks |
Text Backlinks | 2986 | Total number of text backlinks |
Image Backlinks | 129 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 73638 | Rank based on keywords, cost and organic traffic |
Keywords | 568 | Number of keywords in top 20 Google SERP |
Organic Traffic | 29120 | Number of visitors coming from top 20 search results |
Cost (in USD) | 67631$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |