Basic Information
Created | 2020-05-04 |
Updated | 2021-04-02 |
Expires | 2022-05-04 |
Owner | REDACTED FOR PRIVACY |
Registrar | Name.com, Inc. |
Alexa Rank | 11606 |
Backlinks | 16929 |
Semrush Rank | 16544 |
Domain Authority | 42/100 |
Pageviews | 94.78K/ Day |
Worth | 207.56K |
Backlink Metrics
Backlinks | 16929 | Total number of backlinks |
Domains | 1494 | Total number of unique domains |
URLs | 8954 | Total number of unique urls |
IPs | 1405 | Total number of unique IPs |
IPs C class | 904 | Total number of unique c class IPs |
Follow | 12875 | Total number of backlinks with follow attribute |
No follow | 3866 | Total number of backlinks with nofollow attribute |
Sponsored | 6 | Total number of sponsored backlinks |
Text Backlinks | 9077 | Total number of text backlinks |
Image Backlinks | 1298 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 16544 | Rank based on keywords, cost and organic traffic |
Keywords | 2163 | Number of keywords in top 20 Google SERP |
Organic Traffic | 182813 | Number of visitors coming from top 20 search results |
Cost (in USD) | 256854$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |