website information
Created | 2014-07-02 |
Updated | 2022-07-22 |
Expires | 2023-07-02 |
Registrar | United-Domains AG |
Alexa Rank | 525492 |
Backlinks | 7742 |
Semrush Rank | 510003 |
Domain Authority | 39/100 |
Pageviews | 2.09K/ Day |
Worth | 4.58K |
Backlink Metrics
Backlinks | 7742 | Total number of backlinks |
Domains | 821 | Total number of unique domains |
URLs | 5011 | Total number of unique urls |
IPs | 626 | Total number of unique IPs |
IPs C class | 487 | Total number of unique c class IPs |
Follow | 3412 | Total number of backlinks with follow attribute |
No follow | 4480 | Total number of backlinks with nofollow attribute |
Sponsored | 51 | Total number of sponsored backlinks |
Text Backlinks | 7631 | Total number of text backlinks |
Image Backlinks | 238 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 510003 | Rank based on keywords, cost and organic traffic |
Keywords | 900 | Number of keywords in top 20 Google SERP |
Organic Traffic | 2423 | Number of visitors coming from top 20 search results |
Cost (in USD) | 267$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |