Basic Information
Created | 2004-08-03 |
Updated | 2021-08-04 |
Expires | 2022-08-03 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 679632 |
Backlinks | 25597 |
Semrush Rank | 198819 |
Domain Authority | 38/100 |
Pageviews | 1.62K/ Day |
Worth | 3.54K |
Backlink Metrics
Backlinks | 25597 | Total number of backlinks |
Domains | 883 | Total number of unique domains |
URLs | 17032 | Total number of unique urls |
IPs | 1080 | Total number of unique IPs |
IPs C class | 571 | Total number of unique c class IPs |
Follow | 12973 | Total number of backlinks with follow attribute |
No follow | 12715 | Total number of backlinks with nofollow attribute |
Sponsored | 9 | Total number of sponsored backlinks |
Text Backlinks | 23987 | Total number of text backlinks |
Image Backlinks | 208 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 198819 | Rank based on keywords, cost and organic traffic |
Keywords | 21168 | Number of keywords in top 20 Google SERP |
Organic Traffic | 8301 | Number of visitors coming from top 20 search results |
Cost (in USD) | 6285$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 6 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 309 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 210$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |