Basic Information
Created | 2018-12-20 |
Updated | 2021-12-21 |
Expires | 2024-12-20 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 2841220 |
Backlinks | 12748 |
Semrush Rank | 2943957 |
Domain Authority | 29/100 |
Pageviews | 387/ Day |
Worth | 846.8 |
Backlink Metrics
Backlinks | 12748 | Total number of backlinks |
Domains | 679 | Total number of unique domains |
URLs | 12956 | Total number of unique urls |
IPs | 709 | Total number of unique IPs |
IPs C class | 584 | Total number of unique c class IPs |
Follow | 114 | Total number of backlinks with follow attribute |
No follow | 12842 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 12953 | Total number of text backlinks |
Image Backlinks | 4 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 2943957 | Rank based on keywords, cost and organic traffic |
Keywords | 22 | Number of keywords in top 20 Google SERP |
Organic Traffic | 136 | Number of visitors coming from top 20 search results |
Cost (in USD) | 135$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |