Basic Information
Created | 2011-05-26 |
Updated | 2020-05-30 |
Expires | 2025-05-26 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 40545 |
Backlinks | 121684 |
Semrush Rank | 72767 |
Domain Authority | 53/100 |
Pageviews | 27.13K/ Day |
Worth | 59.41K |
Backlink Metrics
Backlinks | 121684 | Total number of backlinks |
Domains | 4316 | Total number of unique domains |
URLs | 59519 | Total number of unique urls |
IPs | 3050 | Total number of unique IPs |
IPs C class | 1813 | Total number of unique c class IPs |
Follow | 111533 | Total number of backlinks with follow attribute |
No follow | 10293 | Total number of backlinks with nofollow attribute |
Sponsored | 11 | Total number of sponsored backlinks |
Text Backlinks | 71838 | Total number of text backlinks |
Image Backlinks | 3595 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 72767 | Rank based on keywords, cost and organic traffic |
Keywords | 1090 | Number of keywords in top 20 Google SERP |
Organic Traffic | 29530 | Number of visitors coming from top 20 search results |
Cost (in USD) | 25986$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 40 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 1280 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 1764$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation) |