website information
Created | 2003-09-03 |
Updated | 2022-07-22 |
Expires | 2023-09-03 |
Owner | Nationwide Mutual Insurance Company |
Registrar | CSC Corporate Domains, Inc. |
Alexa Rank | 3380549 |
Backlinks | 2802 |
Semrush Rank | 361773 |
Domain Authority | 38/100 |
Pageviews | 325/ Day |
Worth | 715.4 |
Backlink Metrics
Backlinks | 2802 | Total number of backlinks |
Domains | 334 | Total number of unique domains |
URLs | 1403 | Total number of unique urls |
IPs | 538 | Total number of unique IPs |
IPs C class | 310 | Total number of unique c class IPs |
Follow | 274 | Total number of backlinks with follow attribute |
No follow | 2548 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2407 | Total number of text backlinks |
Image Backlinks | 302 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 361773 | Rank based on keywords, cost and organic traffic |
Keywords | 370 | Number of keywords in top 20 Google SERP |
Organic Traffic | 3843 | Number of visitors coming from top 20 search results |
Cost (in USD) | 7455$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |