Basic Information
Created | 2012-10-19 |
Updated | 2021-06-08 |
Expires | 2024-10-19 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 2364 |
Backlinks | 1825957 |
Semrush Rank | 33221 |
Domain Authority | 63/100 |
Pageviews | 465.31K/ Day |
Worth | 1.02M |
Backlink Metrics
Backlinks | 1825957 | Total number of backlinks |
Domains | 856 | Total number of unique domains |
URLs | 27166 | Total number of unique urls |
IPs | 976 | Total number of unique IPs |
IPs C class | 595 | Total number of unique c class IPs |
Follow | 1802776 | Total number of backlinks with follow attribute |
No follow | 24393 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1820210 | Total number of text backlinks |
Image Backlinks | 458 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 33221 | Rank based on keywords, cost and organic traffic |
Keywords | 5415 | Number of keywords in top 20 Google SERP |
Organic Traffic | 75223 | Number of visitors coming from top 20 search results |
Cost (in USD) | 20$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |